Identifier: | FOT/0058 | |
---|---|---|
Registered By: | Cadwallader, B.G. & Dorsey, D.A. | |
Genus: | Pseudotsuga | |
Species: | menziesii | |
Common names: | Douglas fir, | |
Height: | 18.00 m | |
Diameter: | 87.2 cm | |
Avg. Crown Spread: | 12.00 m | |
Champion Tree Score: | 177 |
Suburb: | |
---|---|
City/Town: | Canmore |
Region: | Foothills |
|
|
General Notes:
|
This tree is believed to be the oldest living Douglas fir tree in Alberta. It is located on the Fairholme Benchlands between Banff and Canmore (Cadwallader, B.G., 2024).
|
Filename: ASP.0058P.menziesii.a.jpg, Image Credit: Brad Cadwallader. All rights reserved. Permission must be obtained before any reuse of this image.
Identifier: | FOT/0058 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. & Dorsey, D.A. |
Registration Category: | (Not Specified) |
General Notes:
|
This tree is believed to be the oldest living Douglas fir tree in Alberta. It is located on the Fairholme Benchlands between Banff and Canmore (Cadwallader, B.G., 2024).
|
Genus: | Pseudotsuga | |
---|---|---|
Species: | menziesii | |
Common names: | Douglas fir, | |
Height: | 18.00m | |
Height measurement method: | Laser/Sine | |
Height Comments: | (none) | |
Girth: | 274 cm | |
Girth measurement height: | 1.4000 m | |
Girth Comments: | Taken from uphill side. | |
Diameter: | 87.2 cm | |
Crown Spread A: | 12.00m | |
Crown Spread B: | 12.00m | |
Avg. Crown Spread: | 12.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 177 | |
Local Protection Status: | No | |
Tree Physically Present: | Yes | |
Heritage Score: | 0 |
Date | Observer | Action |
---|---|---|
15 Sep 2024 | Admin |
|